9.7° | 11:50 | Today | 04:20 | 3.9° |
15.0° | 11 | May | 4 | -0.8° |
15.0° | 11 May | 2025 | 22 Jan | -10.1° |
6.8 | 06:15 | Today | 05:15 | 7.7 |
10.5 | 12 | May | 12 | 13.3 |
15.9 | 3 Apr | 2025 | 16 Mar | 21.4 |
Mostly Cloudy |
|
Temperature 6.9°C
Windspeed-Gust 0-7.7 m/s UVI 1 |
0 | 2 |
Wind | Gust |
291° WNW |
![]() |
✓ Ecowitt_Lcl - GW1100 - Harstad Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |