9.7° | 11:50 | Today | 04:20 | 3.9° |
15.0° | 11 | May | 4 | -0.8° |
15.0° | 11 May | 2025 | 22 Jan | -10.1° |
15.2 | 06:15 | Today | 05:15 | 17.2 |
23.5 | 12 | May | 12 | 29.8 |
35.6 | 3 Apr | 2025 | 16 Mar | 47.9 |
Mostly Scattered Clouds |
|
Temperature 5.7°C
Windspeed-Gust 2.2-17.2 mph |
2 | 3 |
Wind | Gust |
205° SSW |
![]() |
✓ Ecowitt_Lcl - GW1100 - Harstad Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |