49.5° | 11:50 | Today | 04:20 | 39.0° |
59.0° | 11 | May | 4 | 30.6° |
59.0° | 11 May | 2025 | 22 Jan | 13.8° |
15.2 | 06:15 | Today | 05:15 | 17.2 |
23.5 | 12 | May | 12 | 29.8 |
35.6 | 3 Apr | 2025 | 16 Mar | 47.9 |
Mostly Cloudy |
|
Temperature 44.6°F
Windspeed-Gust 1.1-17.2 mph UVI 1 |
1 | 2 |
Wind | Gust |
294° WNW |
![]() |
✓ Ecowitt_Lcl - GW1100 - Harstad Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |