43.7° | 07:05 | Today | 01:55 | 39.9° |
59.0° | 11 | May | 4 | 30.6° |
59.0° | 11 May | 2025 | 22 Jan | 13.8° |
14.3 | 06:15 | Today | 02:30 | 17.2 |
23.5 | 12 | May | 12 | 29.8 |
35.6 | 3 Apr | 2025 | 16 Mar | 47.9 |
Light Rain |
|
Temperature 43.7°F
Windspeed-Gust 10.5-17.2 mph |
11 | 16 |
Wind | Gust |
132° SE |
![]() |
✓ Ecowitt_Lcl - GW1100 - Harstad Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |