9.7° | 11:50 | Today | 04:20 | 3.9° |
15.0° | 11 | May | 4 | -0.8° |
15.0° | 11 May | 2025 | 22 Jan | -10.1° |
24.5 | 06:15 | Today | 05:15 | 27.7 |
37.8 | 12 | May | 12 | 47.9 |
57.2 | 3 Apr | 2025 | 16 Mar | 77 |
Mostly Scattered Clouds |
|
Temperature 5.7°C
Windspeed-Gust 2.9-27.7 km/h |
3 | 7 |
Wind | Gust |
247° WSW |
![]() |
✓ Ecowitt_Lcl - GW1100 - Harstad Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |