7.3° | 08:15 | Today | 01:55 | 4.4° |
15.0° | 11 | May | 4 | -0.8° |
15.0° | 11 May | 2025 | 22 Jan | -10.1° |
23 | 06:15 | Today | 02:30 | 27.7 |
37.8 | 12 | May | 12 | 47.9 |
57.2 | 3 Apr | 2025 | 16 Mar | 77 |
Light Rain |
|
Temperature 7.2°C
Windspeed-Gust 15.1-27.7 km/h UVI 1 |
15 | 18 |
Wind | Gust |
185° S |
![]() |
✓ Ecowitt_Lcl - GW1100 - Harstad Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |