5.7° | 00:10 | Today | 01:55 | 4.4° |
15.0° | 11 | May | 4 | -0.8° |
15.0° | 11 May | 2025 | 22 Jan | -10.1° |
6.4 | 06:15 | Today | 02:30 | 7.7 |
10.5 | 12 | May | 12 | 13.3 |
15.9 | 3 Apr | 2025 | 16 Mar | 21.4 |
Light Rain |
|
Temperature 5.7°C
Windspeed-Gust 3.1-7.7 m/s |
3 | 4 |
Wind | Gust |
191° S |
![]() |
✓ Ecowitt_Lcl - GW1100 - Harstad Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |