0.0° | 01:00 | Today | 01:00 | 0.0° |
15.0° | 11 | May | 4 | -0.8° |
15.0° | 11 May | 2025 | 22 Jan | -10.1° |
0 | 01:00 | Today | 01:00 | 0 |
23.5 | 12 | May | 12 | 29.8 |
35.6 | 3 Apr | 2025 | 16 Mar | 47.9 |
Mostly Scattered Clouds |
|
Temperature 5.7°C
Windspeed-Gust 3.1-17.2 mph |
3 | 6 |
Wind | Gust |
197° SSW |
![]() |
✓ Ecowitt_Lcl - GW1100 - Harstad Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |