45.0° | 08:00 | Today | 01:55 | 39.9° |
59.0° | 11 | May | 4 | 30.6° |
59.0° | 11 May | 2025 | 22 Jan | 13.8° |
14.3 | 06:15 | Today | 02:30 | 17.2 |
23.5 | 12 | May | 12 | 29.8 |
35.6 | 3 Apr | 2025 | 16 Mar | 47.9 |
Light Drizzle |
|
Temperature 44.8°F
Windspeed-Gust 12.1-17.2 mph UVI 1 |
12 | 16 |
Wind | Gust |
189° S |
![]() |
✓ Ecowitt_Lcl - GW1100 - Harstad Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |