42.3° | 00:10 | Today | 01:55 | 39.9° |
59.0° | 11 | May | 4 | 30.6° |
59.0° | 11 May | 2025 | 22 Jan | 13.8° |
13.4 | 02:30 | Today | 02:30 | 17.2 |
23.5 | 12 | May | 12 | 29.8 |
35.6 | 3 Apr | 2025 | 16 Mar | 47.9 |
Light Drizzle, Light Rain |
|
Temperature 41.9°F
Windspeed-Gust 9.4-17.2 mph |
9 | 11 |
Wind | Gust |
175° S |
![]() |
✓ Ecowitt_Lcl - GW1100 - Harstad Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |