5.7° | 00:10 | Today | 01:55 | 4.4° |
15.0° | 11 | May | 4 | -0.8° |
15.0° | 11 May | 2025 | 22 Jan | -10.1° |
21.6 | 02:30 | Today | 02:30 | 27.7 |
37.8 | 12 | May | 12 | 47.9 |
57.2 | 3 Apr | 2025 | 16 Mar | 77 |
Light Drizzle, Light Rain |
|
Temperature 5.5°C
Windspeed-Gust 15.5-27.7 km/h |
16 | 18 |
Wind | Gust |
172° S |
![]() |
✓ Ecowitt_Lcl - GW1100 - Harstad Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |