5.7° | 00:10 | Today | 01:55 | 4.4° |
15.0° | 11 | May | 4 | -0.8° |
15.0° | 11 May | 2025 | 22 Jan | -10.1° |
13.4 | 02:30 | Today | 02:30 | 17.2 |
23.5 | 12 | May | 12 | 29.8 |
35.6 | 3 Apr | 2025 | 16 Mar | 47.9 |
Light Drizzle, Light Rain |
|
Temperature 5.3°C
Windspeed-Gust 6.7-17.2 mph |
7 | 10 |
Wind | Gust |
183° S |
![]() |
✓ Ecowitt_Lcl - GW1100 - Harstad Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |